Used Cars, SUVs, Trucks for Sale in Vancouver
Price: | $33,995 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:22,680 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI9313 |
City: | Vancouver |
Price: | $28,495 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:33,036 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BI9227 |
City: | Vancouver |
Price: | $19,895 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:49,292 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BI9343 |
City: | Vancouver |
Price: | $19,895 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:31,656 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BI9382 |
City: | Vancouver |
Trail Edition
Price: | $27,495 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:55,690 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI9328 |
City: | Vancouver |
2dr Coupe
Price: | $19,995 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:57,499 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | BI9354 |
City: | Vancouver |
Price: | $17,995 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:12,965 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BI9378 |
City: | Vancouver |
Price: | $13,895 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:45,501 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Vancouver |
2016 Toyota Sienna 5dr XLE 7-Pass AWD
Price: | $28,895 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:63,520 km
Body Style: | Vans |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI9202 |
City: | Vancouver |
Loading More Vehicles ...
