Used Cars, SUVs, Trucks for Sale in Vancouver
2019 Toyota C-HR 4dr Front-Wheel Drive Sport Utility
Price: | $30,895 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:43,925 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BI10783 |
City: | Vancouver |
2019 Toyota RAV4 LE 4dr All-Wheel Drive
AWD
Price: | $32,895 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:47,310 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI10851 |
City: | Vancouver |
2018 Toyota RAV4 XLE 4dr All-Wheel Drive
AWD
Price: | $30,895 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:69,919 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI10855 |
City: | Vancouver |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
AWD
Price: | $27,895 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:49,585 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24RA01A |
City: | Vancouver |
2017 Subaru Forester 2.5i Touring (CVT) 4dr All-Wheel Drive
Price: | $28,495 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:64,447 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23RH80A |
City: | Vancouver |
2017 Toyota RAV4 XLE 4dr All-Wheel Drive
AWD
Price: | $28,895 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:45,512 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23RP57A |
City: | Vancouver |
2016 Subaru Crosstrek Touring Package (CVT) 4dr All-Wheel Drive
AWD Touring Pkg
Price: | $20,895 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:119,703 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23CD83A |
City: | Vancouver |
2016 Toyota RAV4 XLE 4dr All-Wheel Drive
AWD
Price: | $23,895 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:112,423 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24RA01A |
City: | Vancouver |
4x4
Price: | $14,895 |
Sale Price. Plus $395 Documentation Fee. Plus all applicable taxes.
Mileage:138,105 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24RH02A |
City: | Vancouver |
Loading More Vehicles ...
